About one third of the U.S. Senate is on the ballot every two years. In 2026 that means 33 regularly scheduled seats, plus special elections in Florida and Ohio to fill seats vacated mid-term. This page lists all 35 races, who currently holds each seat, and which seats have no incumbent running.
35
Seats up in 2026
22
Republican-held seats
13
Democratic-held seats
11
Seats with no incumbent running
Counts reflect the party of the senator holding each seat going into the election.
Key dates
The general election for all 35 seats is Tuesday, November 3, 2026. Senators elected in the 33 regularly scheduled races begin six year terms on January 3, 2027.
The Florida and Ohio races are special elections. Their winners finish terms that end in January 2029 rather than starting new six year terms.
Primary dates are set by each state and run from spring through late summer. South Carolina is the exception this cycle. After Senator Lindsey Graham died in July 2026, the state Republican Party held a special primary on August 11, 2026. No candidate won a majority, so appointed Senator Darline Graham Nordone and Representative Ralph Norman advanced to a runoff on August 25, 2026. The winner faces Democrat Annie Andrews, who won her party’s primary in June.
All 35 Senate races in 2026
| State | Seat held by | Party | Status | Election date |
|---|---|---|---|---|
| Alabama | Tommy Tuberville | Republican | Open seat, incumbent running for governor | November 3, 2026 |
| Alaska | Dan Sullivan | Republican | Incumbent running | November 3, 2026 |
| Arkansas | Tom Cotton | Republican | Incumbent running | November 3, 2026 |
| Colorado | John Hickenlooper | Democratic | Incumbent running | November 3, 2026 |
| Delaware | Christopher Coons | Democratic | Incumbent running | November 3, 2026 |
| Florida | Ashley Moody | Republican | Special election | November 3, 2026 |
| Georgia | Jon Ossoff | Democratic | Incumbent running | November 3, 2026 |
| Idaho | James Risch | Republican | Incumbent running | November 3, 2026 |
| Illinois | Richard Durbin | Democratic | Open seat, incumbent retiring | November 3, 2026 |
| Iowa | Joni Ernst | Republican | Open seat, incumbent retiring | November 3, 2026 |
| Kansas | Roger Marshall | Republican | Incumbent running | November 3, 2026 |
| Kentucky | Mitch McConnell | Republican | Open seat, incumbent retiring | November 3, 2026 |
| Louisiana | Bill Cassidy | Republican | Incumbent lost primary | November 3, 2026 |
| Maine | Susan Collins | Republican | Incumbent running | November 3, 2026 |
| Massachusetts | Edward Markey | Democratic | Incumbent running | November 3, 2026 |
| Michigan | Gary Peters | Democratic | Open seat, incumbent retiring | November 3, 2026 |
| Minnesota | Tina Smith | Democratic | Open seat, incumbent retiring | November 3, 2026 |
| Mississippi | Cindy Hyde-Smith | Republican | Incumbent running | November 3, 2026 |
| Montana | Steve Daines | Republican | Open seat, incumbent retiring | November 3, 2026 |
| Nebraska | Pete Ricketts | Republican | Incumbent running | November 3, 2026 |
| New Hampshire | Jeanne Shaheen | Democratic | Open seat, incumbent retiring | November 3, 2026 |
| New Jersey | Cory Booker | Democratic | Incumbent running | November 3, 2026 |
| New Mexico | Ben Ray Lujan | Democratic | Incumbent running | November 3, 2026 |
| North Carolina | Thom Tillis | Republican | Open seat, incumbent retiring | November 3, 2026 |
| Ohio | Jon Husted | Republican | Special election | November 3, 2026 |
| Oklahoma | Alan Armstrong | Republican | Open seat, appointed senator not running | November 3, 2026 |
| Oregon | Jeff Merkley | Democratic | Incumbent running | November 3, 2026 |
| Rhode Island | John Reed | Democratic | Incumbent running | November 3, 2026 |
| South Carolina | Darline Graham Nordone | Republican | Appointed senator running, primary runoff August 25 | November 3, 2026 |
| South Dakota | Mike Rounds | Republican | Incumbent running | November 3, 2026 |
| Tennessee | Bill Hagerty | Republican | Incumbent running | November 3, 2026 |
| Texas | John Cornyn | Republican | Incumbent lost primary | November 3, 2026 |
| Virginia | Mark Warner | Democratic | Incumbent running | November 3, 2026 |
| West Virginia | Shelley Moore Capito | Republican | Incumbent running | November 3, 2026 |
| Wyoming | Cynthia Lummis | Republican | Open seat, incumbent retiring | November 3, 2026 |
Frequently asked questions
How many U.S. Senate seats are up for election in 2026?
35 seats are on the ballot: 33 regularly scheduled Class 2 seats, plus special elections in Florida and Ohio.
Why are Florida and Ohio holding special Senate elections?
Both seats were vacated mid-term. Marco Rubio resigned in 2025 to become Secretary of State, and JD Vance resigned in 2025 to become Vice President. The winners serve the remainder of those terms, which end in January 2029.
What is happening with the South Carolina seat?
Senator Lindsey Graham died in July 2026 and Governor Henry McMaster appointed Darline Graham Nordone to serve until January 3, 2027. The seat was already scheduled for election in 2026, and the state Republican Party held a special primary on August 11, 2026 to choose a nominee.
When is the 2026 Senate election?
Tuesday, November 3, 2026. Senators elected in the regularly scheduled races begin six year terms on January 3, 2027.
How do I find out who my senators are?
Every state elects two senators. See the U.S. Senators directory for individual profiles, or the senators by state table for a full list.
Where this information comes from
Seats up for election, incumbents, and retirement status are from Ballotpedia’s United States Senate elections, 2026 and its list of Senate incumbents not running for re-election. Primary outcomes in Louisiana and Texas and the competitive race summaries are from Wikipedia’s 2026 United States Senate elections article. The South Carolina appointment and special primary dates are from the South Carolina Governor’s office announcement of July 13, 2026.
For House races, see the 2026 Congressional Elections Tracker. To find your own district and representative, use the lookup on the home page.
Data last checked September 7, 2026.