The 2026 elections put all 52 of California’s U.S. House seats on the ballot on November 3, 2026, alongside about a third of the U.S. Senate. House members serve two-year terms, so every district is contested in each even-numbered year. California’s House delegation is currently 8 Republicans, 43 Democrats, and 1 independent.
The redrawn map
California votes on new congressional districts on November 3, 2026: the map enacted by AB 604 (Chapter 96, Statutes of 2025) and approved by voters as Proposition 50 on November 4, 2025. District numbers and boundaries differ from 2024. Each district holds about 761,000 people, the average set by the 2020 census when House seats were reapportioned among the states. Statewide, California voted for Kamala Harris by about 21 points in 2024, which sets the backdrop for its district races. How that statewide vote turns into seats depends on where the lines fall, which is why the map is contested as often as the candidates. California also elects two U.S. Senators, currently Alex Padilla (D) and Adam Schiff (D). Senate terms run six years and the state’s two seats sit on different cycles. Neither Senate seat is up in 2026; the next falls in 2028. Because the U.S. House is closely divided between the two parties, results in the most competitive districts, in California and elsewhere, can help decide which party controls the chamber for the next two years.
After the 2020 Census, California lost a seat in reapportionment, leaving it with 52 districts for the decade. Proposition 50 requires the new map to be used through 2030, after which the Citizens Redistricting Commission draws maps following the 2030 Census (Secretary of State voter guide). Court challenges are summarized on the redistricting tracker.
Races to Watch
The 2024 results by district describe the old map, not the 2026 districts. Four sitting members are running in districts with new numbers: Ami Bera (current 6th District) in District 3, Kevin Kiley (current 3rd, listed with no party preference) in District 6, Linda T. Sánchez (current 38th) in District 41, and Ken Calvert (current 41st) in District 40, where he faces Representative Young Kim, also a Republican. Nancy Pelosi, Julia Brownley and Darrell Issa are not on the ballot, so District 11, District 26 and District 48 have no sitting member running, and neither does District 38. District 11 is a race between 2 Democrats, Connie Chan and Scott Wiener. Every district’s candidates are in the table below, taken from the Secretary of State’s certified list.
Who is on the ballot
U.S. House:
| District | Candidates on the ballot |
|---|---|
| District 1 | Mike McGuire, Democratic James Gallagher, Republican, incumbent |
| District 2 | Jared Huffman, Democratic, incumbent Robin Littau, Republican |
| District 3 | Ami Bera, Democratic Robb Tucker, Republican |
| District 4 | Eric Jones, Democratic Mike Thompson, Democratic, incumbent |
| District 5 | Michael Masuda, Democratic Tom McClintock, Republican, incumbent |
| District 6 | Richard Pan, Democratic Kevin Kiley, No Party Preference |
| District 7 | Doris Matsui, Democratic, incumbent Mai Vang, Democratic |
| District 8 | John Garamendi, Democratic, incumbent Rudy Recile, Republican |
| District 9 | Josh Harder, Democratic, incumbent John McBride, Republican |
| District 10 | Mark DeSaulnier, Democratic, incumbent Jeff Frese, Republican |
| District 11 | Connie Chan, Democratic Scott Wiener, Democratic |
| District 12 | Jamie Joyce, Democratic Lateefah Simon, Democratic, incumbent |
| District 13 | Adam Gray, Democratic, incumbent Kevin Lincoln, Republican |
| District 14 | Melissa Hernandez, Democratic Aisha Wahab, Democratic, incumbent |
| District 15 | Kevin Mullin, Democratic, incumbent Charles Hoelter, Republican |
| District 16 | Sam Liccardo, Democratic, incumbent Peter Sundin Soulé, Republican |
| District 17 | Ro Khanna, Democratic, incumbent Ritesh Tandon, Republican |
| District 18 | Zoe Lofgren, Democratic, incumbent Shane Lewis, Republican |
| District 19 | Jimmy Panetta, Democratic, incumbent Peter Coe Verbica, Republican |
| District 20 | Sandra Van Scotter, Democratic Vince Fong, Republican, incumbent |
| District 21 | Jim Costa, Democratic, incumbent Kyle Kirkland, Republican |
| District 22 | Randy Villegas, Democratic David G. Valadao, Republican, incumbent |
| District 23 | Tessa Lynn Hodge, Democratic Jay Obernolte, Republican, incumbent |
| District 24 | Salud Carbajal, Democratic, incumbent Bob Smith, Republican |
| District 25 | Raul Ruiz, Democratic, incumbent Joe Males, Republican |
| District 26 | Jacqui Irwin, Democratic Sam Gallucci, Republican |
| District 27 | George Whitesides, Democratic, incumbent Jason Gibbs, Republican |
| District 28 | Judy Chu, Democratic, incumbent April A. Verlato, Republican |
| District 29 | Angélica María Dueñas, Democratic Luz Maria Rivas, Democratic, incumbent |
| District 30 | Laura Friedman, Democratic, incumbent Scott Alan Meyers, Republican |
| District 31 | Gil Cisneros, Democratic, incumbent Eric Ching, Republican |
| District 32 | Brad Sherman, Democratic, incumbent Larry Thompson, Republican |
| District 33 | Pete Aguilar, Democratic, incumbent Stephanie M. Vargas, Republican |
| District 34 | Jimmy Gomez, Democratic, incumbent Angela Gonzales-Torres, Democratic |
| District 35 | Norma J. Torres, Democratic, incumbent Mike Cargile, Republican |
| District 36 | Ted W. Lieu, Democratic, incumbent Houston Brignano, Republican |
| District 37 | Sydney Kamlager-Dove, Democratic, incumbent Samantha Mota, Democratic |
| District 38 | Hilda Solis, Democratic Pedro Antonio Casas, Republican |
| District 39 | Mark Takano, Democratic, incumbent Steve Manos, Republican |
| District 40 | Ken Calvert, Republican Young Kim, Republican, incumbent |
| District 41 | Linda Sánchez, Democratic Mitch Clemmons, Republican |
| District 42 | Robert Garcia, Democratic, incumbent Brian Burley, Republican |
| District 43 | Maxine Waters, Democratic, incumbent Cristian Morales, Republican |
| District 44 | Nanette Diaz Barragan, Democratic, incumbent Genevieve Angel, Republican |
| District 45 | Derek Tran, Democratic, incumbent Chuong V. Vo, Republican |
| District 46 | Lou Correa, Democratic, incumbent David Pan, Republican |
| District 47 | Dave Min, Democratic, incumbent Jenny Rae Le Roux, Republican |
| District 48 | Marni von Wilpert, Democratic Jim Desmond, Republican |
| District 49 | Mike Levin, Democratic, incumbent Armen Kurdian, Republican |
| District 50 | Scott Peters, Democratic, incumbent Steve Cohen, Republican |
| District 51 | Sara Jacobs, Democratic, incumbent Ricardo Cabrera, Republican |
| District 52 | Juan Vargas, Democratic, incumbent Jeff Belle, Republican |
District numbers follow the map drawn for the 2026 election.
Source: California Secretary of State, certified list of candidates, checked September 26, 2026. Write-in candidates are not listed.
Key Dates for California Voters
California held its statewide primary on June 2, 2026. The primary decided each party’s nominees for the U.S. House and other offices, and the winners advanced to the general election for all 52 House seats on November 3, 2026. That general election falls on the same day across the country, and the results help set the makeup of the next Congress, which is seated in January 2027. Registration deadlines, mail-ballot rules, and early-voting dates are set by the state and can change, so confirm them with the California state election office before you plan to vote.
Find Your California District
Not sure which district you are in? Use the ZIP code lookup on our home page to find your California congressional district and see who represents you. For maps and the full list of the state’s seats, see the California congressional districts hub. For the Senate picture in every state, see U.S. Senators by State.
See also: 2026 Congressional Elections and U.S. Senators by State.